

DH Series
High brightness led display screen
Application: TV Studio, Theater, Stage events, Concerts, Conference Room, Exhibition, etc.
Features:
1.Light and thin design cabinet, more convenient for transportation and installation.
2.Die-casting aluminium integrated technology.
3.Seamless and infinitely spliced in any size to meet the needs of different places.
4.Module&Power for full front maintenance, high-precision quick-lock assembly.
Specification
Model | DH09 | DH12 | DH15 | DH18 | DH25 |
Pixel Pitch(mm) | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 |
Cabinet Resolution | 640 × 360 | 480 × 270 | 384 × 216 | 320 × 180 | 348×216 |
Cabinet Size(mm) | 600(W)×337.5(H)×40(D) | ||||
Cabinet Area(m²) | 0.2025 | ||||
Cabinet Weight (kg) | ≤6.5 | ||||
Physical Density(pixel/m²) | 1,136,356 | 640,000 | 409,600 | 28,444 | 160,000 |
W:H | 16:9 | ||||
Cabinet flatness (mm) | ≤0.1 | ||||
Maintenance mode | Frontal Maintenance | ||||
Protection Grade | ≥IP5X | ||||
Material | Die-cast aluminum / aluminum-magnesium alloy | ||||
Brightness (nits) | ≥500 | ||||
View Angle | ≥160°(W&H) | ||||
Center distance devlation of luminous point | <1% | ||||
Brightness Uniformity | ≥97% | ||||
Color Uniformity | ≤±0.003Cx,Cy | ||||
Max. Contrast | ≥7000:1 | ||||
Working Consumption (w/㎡) | ≤150 | ||||
Max Power Consumption (w/m²) | ≤650 | ||||
Input Power Consumption(w/m²) | ≥820 | ||||
Input Voltage | 220VAC ±5% | ||||
Frame Frequency(Hz) | 30 - 120 | ||||
Refresh Frequency(Hz) | ≥3840 | ||||
Grey Scale(bits) | 14-18 | ||||
Brightness control | Manual / Auto | ||||
Lifespan(h) | ≥100,000hrs | ||||
Working/Store Temperature(°C) | -10°C ~ 40°C / -20°C ~50°C | ||||
Working/Store Humidity(RH) | 10~60% / 10~60% |
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible