

DA Series
Small pixel pitch LED video wall screen
Application: TV Studio, Theater, Stage events, Concerts, Conference Room, Exhibition, etc.
Features:
1.Die-casting aluminium integrated technology.
2.Constant upgrading of structure, performance and overall optimization.
3.Module & Power for Front maintenance.
4.Improved housing stitching accuracy.
5.Convenient installation and maintenance.
Specification
Model | P1.2 | P1.5 | P1.6 | P1.8 | P2.5 |
Pixel Pitch(mm) | 1.2 | 1.5 | 1.6 | 1.8 | 2.5 |
Cabinet Resolution(W x H) | 512x384 | 416x312 | 384x288 | 344x258 | 256x192 |
Physical Density(pixel/m²) | 640,000 | 422,500 | 360,000 | 288,906 | 160,000 |
Cabinet Size(mm) | 640(W) x 480(H) x 42(D) | ||||
Cabinet Size(inch) | 32 | ||||
Cabinet Area(m2) | 0.3072 | ||||
Cabinet Weight (kg) | ≤6.5 | ||||
LED Type | 1010 | 1010 | 1212 | 1212 | 1515 |
W:H | 4:03 | ||||
Cabinet flatness (mm) | ≤0.1 | ||||
Maintenance mode | Frontal Maintenance | ||||
Protection Grade | ≥IP5X | ||||
Material | Die-cast aluminum / aluminum-magnesium alloy | ||||
Brightness (nits) | 600 ~ 1,000 | ||||
Color Temperature(K) | 500 ~ 1.000 adjustable | ||||
View Angle | ≥160°(W&H) | ||||
Brightness Uniformity | ≥97% | ||||
Color Uniformity | ≤±0.003Cx,Cy | ||||
Max. Contrast | ≥7000:1 | ||||
Working Consumption (w/㎡) | ≤150 | ||||
Max Power Consumption (w/m²) | ≤650 | ||||
Input power (w/m²) | ≥820 | ||||
Frame Frequency(Hz) | 30 - 120 | ||||
Refresh Frequency(Hz) | ≥3840 | ||||
Grey Scale(bits) | 14-18 | ||||
Working/Store Temperature(°C) | -10°C ~ 40°C / -20°C ~50°C | ||||
Working/Store Humidity(RH) | 10~60% / 10~60% |
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible