
Specification
Model | G0307 | G0510 | G0612 | G0707 | G0715 | G1010 | G1212 | G1515 | G1531 |
Pixel Pitch(mm) | 3.91x7.81mm(H*V) | 5.2x10.4mm(H*V) | 6.2x12.5mm(H*V) | 7.81mm(H*V) | 7.81x15.6mm(H*V) | 10x10mm(H*V) | 12.5x12.5mm(H*V) | 15.6x15.6mm(H*V) | 15.6x31.25mm(H*V) |
LED Configuration | SMD1921 | SMD2727 | SMD3535 | SMD2727 | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 |
Module Size(mm) | 500×125 | 500x125 | 500x125 | 500x125 | 500x250 | 500x125 | 500x125 | 500x250 | 500x250 |
Module Resolution | 128x16 | 96x12 | 80x10 | 64x16 | 64x16 | 48x12 | 40x10 | 32x16 | 32x8 |
Cabinet Size | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 | 1000x1000x75 |
Cabinet Resolution | 256x128 | 192x96 | 160x80 | 128x128 | 128x64 | 96x96 | 80x80 | 64x64 | 64x32 |
Cabinet Weight(kg) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
Transparency Rate | 41% | 42% | 35% | 41% | 60% | 42% | 35% | 60% | 50% |
Brightness(cd/㎡) | 5500 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 |
Max. Power Consumption |
800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 360w/㎡ |
Avg. Power Consumption |
266w/㎡ | 266w/㎡ | 266w/㎡ | 266w/㎡ | 266w/㎡ | 266w/㎡ | 266w/㎡ | 266w/㎡ | 100w/㎡ |
Refresh Rate | 3840Hz | ||||||||
IP Rating(Front/Back) | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Installation Type | Front/Back | ||||||||
Maintenance Type | Front/Back |
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible